Updated – 15/02/2023 – Rates in LKR
PLK reserves the right to change prices without prior notice. Rates may vary on Daily basis.
maximum weight per HAWB is 20kg. *Customer has to agree on the insurance cover if the product value exceed Rs 10000.00.
Shipment insurance is available at an additional fee. Please call our Customer Service Hotline at 011 4654444 for more information.
Transit time – working days ( subject to country situation , airline and customs clearance delay).
Destination charges , Customs duties, taxes and fuel surcharge are not included in these rates.
For bulky and lightweight shipments, the greater of either the Volumetric or Actual weight will apply.
Use the following formula to determine volumetric weight:
Length * width * height(cm3)/5000 per piece in the shipment
Country | Service | Non Document 1st Kg | Add Kg | Above 11Kg | Above 21Kg |
---|---|---|---|---|---|
AFGHANISTAN | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
AFGHANISTAN | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
AFGHANISTAN | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ALBANIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ALBANIA | AIR ECONOMY – 10 Days | 19,900.00 | 4,100.00 | 4,950.00 | 0 |
ALBANIA | AIR STANDARD – 6 / 10 Days | 18,050.00 | 3,200.00 | 4,450.00 | 0 |
ALGERIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ALGERIA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
ALGERIA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
AMERICAN SAMOA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
AMERICAN SAMOA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
AMERICAN SAMOA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ANDORRA | EXPRESS – 4 to 6 Days | 24,450.00 | 6,750.00 | 6,400.00 | 0 |
ANDORRA | ROAD ECONOMY – 10 + Days | 13,450.00 | 2,150.00 | 2,600.00 | 2,250.00 |
ANDORRA | ROAD STANDARD – 6 / 10 Days | 14,450.00 | 2,000.00 | 2,600.00 | 0 |
ANDORRA | AIR ECONOMY – 10 Days | 19,900.00 | 4,100.00 | 4,950.00 | 0 |
ANDORRA | AIR STANDARD – 6 / 10 Days | 17,350.00 | 2,950.00 | 4,150.00 | 0 |
ANGOLA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ANGOLA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
ANGOLA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ANGUILLA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ANGUILLA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
ANGUILLA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ANTIGUA AND BARBUDA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ANTIGUA AND BARBUDA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
ANTIGUA AND BARBUDA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ARGENTINA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ARGENTINA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
ARGENTINA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ARMENIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ARMENIA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
ARMENIA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ARUBA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ARUBA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
ARUBA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
AUSTRALIA | EXPRESS – 4 to 6 Days | 9,900.00 | 4,350.00 | 2,850.00 | 0 |
AUSTRALIA | ECONOMY FOOD – 10 Days | 6,700.00 | 3,700.00 | 3,400.00 | 0 |
AUSTRALIA | ECONOMY – 10 Days | 6,450.00 | 3,600.00 | 3,250.00 | 0 |
AUSTRALIA | SUPER ECONOMY – 10 Days | 6,500.00 | 2,400.00 | 2,450.00 | 2,050.00 |
AUSTRIA | EXPRESS – 4 to 6 Days | 9,350.00 | 4,750.00 | 3,250.00 | 0 |
AUSTRIA | ROAD ECONOMY – 10 + Days | 14,500.00 | 2,150.00 | 2,700.00 | 2,350.00 |
AUSTRIA | ROAD STANDARD – 6 / 10 Days | 16,100.00 | 2,000.00 | 2,750.00 | 0 |
AUSTRIA | AIR ECONOMY – 10 Days | 12,650.00 | 2,700.00 | 3,500.00 | 0 |
AUSTRIA | AIR STANDARD – 6 / 10 Days | 18,800.00 | 2,850.00 | 4,200.00 | 0 |
AZERBAIJAN | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
AZERBAIJAN | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
AZERBAIJAN | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
AZORES | AIR ECONOMY – 10 Days | 12,650.00 | 2,700.00 | 3,500.00 | 0 |
BAHAMAS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BAHAMAS | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BAHAMAS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BAHRAIN | ECONOMY – 10 Days | 6,700.00 | 2,700.00 | 2,700.00 | 0 |
BAHRAIN | EXPRESS – 4 to 6 Days | 20,100.00 | 7,650.00 | 5,800.00 | 0 |
BAHRAIN | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BAHRAIN | AIR STANDARD – 6 / 10 Days | 20,850.00 | 3,600.00 | 5,050.00 | 0 |
BANGLADESH | ECONOMY – 10 Days | 7,600.00 | 4,500.00 | 4,050.00 | 0 |
BANGLADESH | EXPRESS – 4 to 6 Days | 21,300.00 | 7,500.00 | 5,800.00 | 0 |
BANGLADESH | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BANGLADESH | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BARBADOS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BARBADOS | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BARBADOS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
Barbuda (Antigua) | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BELARUS | EXPRESS – 4 to 6 Days | 24,450.00 | 6,750.00 | 6,400.00 | 0 |
BELARUS | AIR ECONOMY – 10 Days | 19,900.00 | 4,100.00 | 4,950.00 | 0 |
BELARUS | AIR STANDARD – 6 / 10 Days | 18,050.00 | 3,200.00 | 4,450.00 | 0 |
BELGIUM | EXPRESS – 4 to 6 Days | 8,550.00 | 5,600.00 | 3,400.00 | 0 |
BELGIUM | ROAD ECONOMY – 10 + Days | 10,300.00 | 2,150.00 | 2,300.00 | 2,100.00 |
BELGIUM | ROAD STANDARD – 6 / 10 Days | 11,850.00 | 2,000.00 | 2,350.00 | 0 |
BELGIUM | AIR ECONOMY – 10 Days | 10,500.00 | 1,850.00 | 2,600.00 | 0 |
BELGIUM | AIR STANDARD – 6 / 10 Days | 17,450.00 | 2,550.00 | 3,950.00 | 0 |
BELGIUM | SUPER ECONOMY – 10 Days | 6,500.00 | 2,400.00 | 2,450.00 | 2,050.00 |
BELIZE | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BELIZE | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BELIZE | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BENIN | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BENIN | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BENIN | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BERMUDA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BERMUDA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BERMUDA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BHUTAN | EXPRESS – 4 to 6 Days | 21,300.00 | 7,500.00 | 5,800.00 | 0 |
BHUTAN | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BHUTAN | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BOLIVIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BOLIVIA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BOLIVIA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BONAIRE | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BONAIRE | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BONAIRE | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BOSUPERIA AND HERZEGOVINA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BOSUPERIA AND HERZEGOVINA | AIR ECONOMY – 10 Days | 19,900.00 | 4,100.00 | 4,950.00 | 0 |
BOSUPERIA AND HERZEGOVINA | AIR STANDARD – 6 / 10 Days | 18,050.00 | 3,200.00 | 4,450.00 | 0 |
BOTSWANA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BOTSWANA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BOTSWANA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BRAZIL | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BRAZIL | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BRAZIL | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
British Virgin Islands | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
BRUNEI DARUSSALAM | EXPRESS – 4 to 6 Days | 21,300.00 | 7,500.00 | 5,800.00 | 0 |
BRUNEI DARUSSALAM | AIR ECONOMY – 10 Days | 11,100.00 | 3,550.00 | 3,700.00 | 0 |
BRUNEI DARUSSALAM | AIR STANDARD – 6 / 10 Days | 20,850.00 | 3,600.00 | 5,050.00 | 0 |
BULGARIA | EXPRESS – 4 to 6 Days | 24,450.00 | 6,750.00 | 6,400.00 | 0 |
BULGARIA | ROAD ECONOMY – 10 + Days | 14,400.00 | 2,150.00 | 2,700.00 | 2,350.00 |
BULGARIA | ROAD STANDARD – 6 / 10 Days | 17,500.00 | 2,000.00 | 2,850.00 | 0 |
BULGARIA | AIR ECONOMY – 10 Days | 14,750.00 | 3,300.00 | 3,800.00 | 0 |
BULGARIA | AIR STANDARD – 6 / 10 Days | 20,250.00 | 2,950.00 | 4,450.00 | 0 |
BURKINA FASO | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BURKINA FASO | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BURKINA FASO | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
BURUNDI | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
BURUNDI | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
BURUNDI | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CAMBODIA | EXPRESS – 4 to 6 Days | 21,300.00 | 7,500.00 | 5,800.00 | 0 |
CAMBODIA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CAMBODIA | AIR STANDARD – 6 / 10 Days | 20,850.00 | 3,600.00 | 5,050.00 | 0 |
CAMEROON | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CAMEROON | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CAMEROON | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CANADA | EXPRESS – 4 to 6 Days | 8,050.00 | 3,750.00 | 3,200.00 | 0 |
CANADA | AIR ECONOMY – 10 Days | 11,650.00 | 2,850.00 | 2,500.00 | 0 |
CANADA | AIR STANDARD – 6 / 10 Days | 18,050.00 | 3,200.00 | 4,450.00 | 0 |
CANARY ISLANDS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CANARY ISLANDS | AIR ECONOMY – 10 Days | 18,800.00 | 3,450.00 | 4,400.00 | 0 |
CANARY ISLANDS | AIR STANDARD – 6 / 10 Days | 18,050.00 | 3,200.00 | 4,450.00 | 0 |
CAPE VERDE | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CAPE VERDE | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CAPE VERDE | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CAYMAN ISLANDS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CAYMAN ISLANDS | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
CAYMAN ISLANDS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CENTRAL AFRICAN REPUBLIC | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CENTRAL AFRICAN REPUBLIC | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CENTRAL AFRICAN REPUBLIC | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CEUTA | AIR ECONOMY – 10 Days | 18,800.00 | 3,450.00 | 4,400.00 | 0 |
CHAD | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CHAD | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CHAD | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
Channel Islands | ROAD STANDARD – 6 / 10 Days | 10,200.00 | 2,000.00 | 2,200.00 | 0 |
Channel Islands | AIR STANDARD – 6 / 10 Days | 14,500.00 | 2,550.00 | 3,550.00 | 0 |
Channel Islands | ROAD ECONOMY – 10 + Days | 13,450.00 | 2,150.00 | 2,600.00 | 2,250.00 |
Channel Islands (Guernsey) | AIR ECONOMY – 10 Days | 19,900.00 | 4,100.00 | 4,950.00 | 0 |
Channel Islands (Jersey) | AIR ECONOMY – 10 Days | 19,900.00 | 4,100.00 | 4,950.00 | 0 |
CHILE | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CHILE | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CHILE | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CHINA, PEOPLE’S REPUBLIC OF | EXPRESS – 4 to 6 Days | 18,050.00 | 6,750.00 | 4,950.00 | 0 |
CHINA, PEOPLE’S REPUBLIC OF | AIR ECONOMY – 10 Days | 11,850.00 | 3,300.00 | 3,600.00 | 0 |
CHINA, PEOPLE’S REPUBLIC OF | AIR STANDARD – 6 / 10 Days | 20,400.00 | 3,400.00 | 4,850.00 | 0 |
COLOMBIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
COLOMBIA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
COLOMBIA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
COMOROS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
COMOROS | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
COMOROS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CONGO | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CONGO | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CONGO | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CONGO, THE DEMOCRATIC REPUBLIC OF THE | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CONGO, THE DEMOCRATIC REPUBLIC OF THE | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CONGO, THE DEMOCRATIC REPUBLIC OF THE | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
COOK ISLANDS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
COOK ISLANDS | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
COOK ISLANDS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
COSTA RICA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
COSTA RICA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
COSTA RICA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
COTE D’IVOIRE (IVORY COAST) | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CÔTE D’IVOIRE (IVORY COAST) | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
CROATIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CROATIA | ROAD ECONOMY – 10 + Days | 14,400.00 | 2,150.00 | 2,700.00 | 2,350.00 |
CROATIA | ROAD STANDARD – 6 / 10 Days | 18,900.00 | 2,000.00 | 3,000.00 | 0 |
CROATIA | AIR ECONOMY – 10 Days | 14,050.00 | 3,100.00 | 3,600.00 | 0 |
CROATIA | AIR STANDARD – 6 / 10 Days | 20,250.00 | 2,950.00 | 4,450.00 | 0 |
CUBA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CUBA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CURACAO | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
CURACAO | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
CURAÇAO | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
CYPRUS | EXPRESS – 4 to 6 Days | 10,800.00 | 4,950.00 | 3,700.00 | 0 |
CYPRUS | AIR ECONOMY – 10 Days | 14,750.00 | 3,300.00 | 3,800.00 | 0 |
CYPRUS | AIR STANDARD – 6 / 10 Days | 20,250.00 | 2,950.00 | 4,450.00 | 0 |
CZECH REPUBLIC | EXPRESS – 4 to 6 Days | 24,450.00 | 6,750.00 | 6,400.00 | 0 |
CZECH REPUBLIC | ROAD ECONOMY – 10 + Days | 14,500.00 | 2,150.00 | 2,700.00 | 2,350.00 |
CZECH REPUBLIC | ROAD STANDARD – 6 / 10 Days | 17,500.00 | 2,000.00 | 2,850.00 | 0 |
CZECH REPUBLIC | AIR ECONOMY – 10 Days | 14,050.00 | 3,100.00 | 3,600.00 | 0 |
CZECH REPUBLIC | AIR STANDARD – 6 / 10 Days | 20,250.00 | 2,950.00 | 4,450.00 | 0 |
DENMARK | EXPRESS – 4 to 6 Days | 9,300.00 | 4,350.00 | 3,200.00 | 0 |
DENMARK | ROAD ECONOMY – 10 + Days | 14,500.00 | 2,150.00 | 2,700.00 | 2,350.00 |
DENMARK | ROAD STANDARD – 6 / 10 Days | 16,800.00 | 2,000.00 | 2,800.00 | 0 |
DENMARK | AIR ECONOMY – 10 Days | 12,650.00 | 2,700.00 | 3,500.00 | 0 |
DENMARK | AIR STANDARD – 6 / 10 Days | 18,800.00 | 2,850.00 | 4,200.00 | 0 |
DENMARK | SUPER ECONOMY – 10 Days | 8,450.00 | 2,400.00 | 2,450.00 | 2,100.00 |
DJIBOUTI | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
DJIBOUTI | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
DJIBOUTI | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
DOMINICA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
DOMINICA | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
DOMINICA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
DOMINICAN REPUBLIC | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
DOMINICAN REPUBLIC | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
DOMINICAN REPUBLIC | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
EAST TIMOR | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
ECUADOR | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ECUADOR | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
ECUADOR | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
EGYPT | ECONOMY – 10 Days | 8,050.00 | 2,700.00 | 2,700.00 | 0 |
EGYPT | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
EGYPT | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
EGYPT | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
EL SALVADOR | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
EL SALVADOR | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
EL SALVADOR | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
EQUATORIAL GUINEA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
EQUATORIAL GUINEA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ERITREA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ERITREA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
ERITREA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ESTONIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ESTONIA | ROAD ECONOMY – 10 + Days | 14,400.00 | 2,150.00 | 2,700.00 | 2,350.00 |
ESTONIA | ROAD STANDARD – 6 / 10 Days | 17,500.00 | 2,000.00 | 2,850.00 | 0 |
ESTONIA | AIR ECONOMY – 10 Days | 14,750.00 | 3,300.00 | 3,800.00 | 0 |
ESTONIA | AIR STANDARD – 6 / 10 Days | 20,250.00 | 2,950.00 | 4,450.00 | 0 |
ESWATINI | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
ETHIOPIA | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
ETHIOPIA | AIR ECONOMY – 10 Days | 19,950.00 | 5,450.00 | 5,700.00 | 0 |
ETHIOPIA | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
FALKLAND ISLANDS | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
FALKLAND ISLANDS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
FAROE ISLANDS | EXPRESS – 4 to 6 Days | 24,450.00 | 6,750.00 | 6,400.00 | 0 |
FAROE ISLANDS | AIR ECONOMY – 10 Days | 18,800.00 | 3,450.00 | 4,400.00 | 0 |
FAROE ISLANDS | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
FIJI | EXPRESS – 4 to 6 Days | 28,600.00 | 8,600.00 | 8,900.00 | 0 |
FIJI | AIR ECONOMY – 10 Days | 13,450.00 | 4,100.00 | 4,300.00 | 0 |
FIJI | AIR STANDARD – 6 / 10 Days | 21,600.00 | 3,700.00 | 5,250.00 | 0 |
FINLAND | EXPRESS – 4 to 6 Days | 10,400.00 | 4,550.00 | 3,300.00 | 0 |
FINLAND | ROAD ECONOMY – 10 + Days | 14,500.00 | 2,150.00 | 2,700.00 | 2,350.00 |
FINLAND | ROAD STANDARD – 6 / 10 Days | 16,800.00 | 2,000.00 | 2,800.00 | 0 |
FINLAND | AIR ECONOMY – 10 Days | 12,650.00 | 2,700.00 | 3,500.00 | 0 |
FINLAND | AIR STANDARD – 6 / 10 Days | 18,800.00 | 2,850.00 | 4,200.00 | 0 |
FINLAND | SUPER ECONOMY – 10 Days | 12,800.00 | 3,550.00 | 2,900.00 | 2,200.00 |
FRANCE | ECONOMY – 10 Days | 7,400.00 | 2,950.00 | 3,050.00 | 0 |
FRANCE | EXPRESS – 4 to 6 Days | 8,050.00 | 4,350.00 | 2,850.00 | 0 |
FRANCE | ROAD ECONOMY – 10 + Days | 10,400.00 | 2,150.00 | 2,350.00 | 2,100.00 |
